<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlaringSmelly &#187; photo</title>
	<atom:link href="http://janet.ktula.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://janet.ktula.com</link>
	<description>a little bit of everything</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Library of Congress&#8217; photos on Flickr</title>
		<link>http://janet.ktula.com/2009/05/26/the-library-of-congress-photos-on-flickr/</link>
		<comments>http://janet.ktula.com/2009/05/26/the-library-of-congress-photos-on-flickr/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:47:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photography, illustration & film]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://janet.ktula.com/?p=1047</guid>
		<description><![CDATA[Over the weekend I stumbled into The Library of Congress’ historical photos collections on Flickr. What a great find! I’ve being going through each and every one of the photos and reading descriptions and stories added by Flickr users just like myself. Bravo to The Library of Congress, for reaching out to broader viewers leveraging...<a href="http://janet.ktula.com/2009/05/26/the-library-of-congress-photos-on-flickr/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://janet.ktula.com/2009/05/26/the-library-of-congress-photos-on-flickr/3548854237_80ef88a368/" rel="attachment wp-att-1048"><img src="http://janet.ktula.com/wp-content/uploads/2009/05/3548854237_80ef88a368.jpg" alt="3548854237_80ef88a368" title="3548854237_80ef88a368" width="500" class="alignnone size-full wp-image-1048" /></a></p>
<p>Over the weekend I stumbled into <a href="http://www.loc.gov/index.html">The Library of Congress</a>’ historical photos collections <a href="http://www.flickr.com/photos/library_of_congress/">on Flickr</a>. What a great find! I’ve being going through each and every one of the photos and reading descriptions and stories added by Flickr users just like myself. </p>
<p>Bravo to The Library of Congress, for reaching out to broader viewers leveraging popular online media. </p>
]]></content:encoded>
			<wfw:commentRss>http://janet.ktula.com/2009/05/26/the-library-of-congress-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poladroid fun</title>
		<link>http://janet.ktula.com/2008/11/06/poladroid-fun/</link>
		<comments>http://janet.ktula.com/2008/11/06/poladroid-fun/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:46:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Day to day]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://janet.ktula.com/?p=502</guid>
		<description><![CDATA[Poladroid turns digital photos into Polaroids. I had tons of fun playing with it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://janet.ktula.com/wp-content/uploads/2008/11/081105_poladroid1.jpg"><img src="http://janet.ktula.com/wp-content/uploads/2008/11/081105_poladroid1-300x254.jpg" alt="" title="081105_poladroid1" width="500" class="alignnone size-medium wp-image-507" /></a></p>
<p><a href="http://www.poladroid.net/">Poladroid</a> turns digital photos into Polaroids. I had tons of fun playing with it. </p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=blarin-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0001MB7RW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://janet.ktula.com/2008/11/06/poladroid-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the deal with HDR?</title>
		<link>http://janet.ktula.com/2008/01/28/what%e2%80%99s-the-deal-with-hdr/</link>
		<comments>http://janet.ktula.com/2008/01/28/what%e2%80%99s-the-deal-with-hdr/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 06:12:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photography, illustration & film]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://janet.ktula.com/2008/01/28/what%e2%80%99s-the-deal-with-hdr/</guid>
		<description><![CDATA[Ktula spurred my curiosity about HDR (High Dynamic Range) with a link to series of amazing HDR photos in flickr. These photos pick up the most intense colors spectrum one rarely sees in natural themed photography. And the details brought up by the color depths were simply startling. So I started playing around with the...<a href="http://janet.ktula.com/2008/01/28/what%e2%80%99s-the-deal-with-hdr/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://janet.ktula.com/wp-content/uploads/2008/03/080122_photomatix_comparsio.jpg' title='photomatix comparison' rel="lightbox[HDR]"><img src='http://janet.ktula.com/wp-content/uploads/2008/03/080122_photomatix_comparsio.jpg' alt='photomatix comparison' width="480"/></a><br />
<a href='http://janet.ktula.com/wp-content/uploads/2008/03/080122_photomatix_set2.jpg' title='photomatix set2' rel="lightbox[HDR]"><img src='http://janet.ktula.com/wp-content/uploads/2008/03/080122_photomatix_set2.jpg' alt='photomatix set2' width="480"/></a></p>
<p><a href="http://ktula.com/2008/01/21/sunny-winter-afternoon/" alt="Ktula's HDR blog entry">Ktula</a> spurred my curiosity about HDR (<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" alt="HDR wiki">High Dynamic Range</a>) with a link to series of amazing <a href="http://www.flickr.com/photos/dokool/2101257038/in/pool-japanhdr/" alt="HDR pool">HDR photos in flickr</a>. These photos pick up the most intense colors spectrum one rarely sees in natural themed photography. And the details brought up by the color depths were simply startling. </p>
<p>So I started playing around with the software with series of snapshots taken in the office. Not sure if it only works with outdoor open sky images, both photo sets turned out rather disappointing. I have yet to figure out the key to good HDR images. At this point, Photoshop is still my preferred color manipulation tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://janet.ktula.com/2008/01/28/what%e2%80%99s-the-deal-with-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

